Description
Takenaka Takex UM-R5TV Photoelectric Sensor Diffuse Reflective 2-50mm Range 12-24V
Rating/Performance/Specification
Detection method | Diffuse reflective |
---|---|
Detecting distance | 2-50mm (50x50mm white drawing paper) |
Detection object | Opaque, translucent, transparent |
Power supply | 12-24V DC±10% / Ripple 10% or less |
Current consumption | 27mA or less |
Output mode | NPN open collector Rating: sink current 80mA (30 VDC) or less |
Operation mode | (See the Type table in the previous page) |
Response time | 0.5ms or less |
Hysteresis | Up to 10% of detecting distance |
Light source (light wavelength) | Red LED (640nm) |
Indicator | Operation indicator (red LED), Stability indicator (green LED) |
Volume (VR) * | in-line sensitivity adjustment |
Material | Case : Liquid crystalline polyester (filler: polypropylene) Lens : Acryl resin |
Connection | Attached cable (dia. 2.8) 0.15 mm2 x 3 cores 2m (black) |
Weight | Approx. 40g |
Notes | * The distance between the sensor and the in-line volume for sensitivity adjustment is fixed to 300mm. |
Accessory | Instruction manual, mounting screws, washers, nuts, screwdriver for adjustment (attached to the model whose model number ends with “V”) |
Environmental Specification
Ambient light | 3,000 lx or less |
---|---|
Ambient temperature | -25 – +55C (non-freezing) |
Ambient humidity | 35-85%RH (non-condensing) |
Protective structure | IP64 |
Vibration | 10 – 55 Hz / 1.5 mm double amplitude / 2 hours each in 3 direction |